QUICK INFO
Applications:
TECHNICAL SPECS
TECHNICAL SPECS
Electrical
Input Voltage: Universal 120–277V, 50 - 60Hz rating
6kV surge protection,
Power Factor: ≥0.9 for stable performance
Driver includes dimming control wiring for 0-10V systems.
The Dim-to-off voltage threshold of optional 12V
AUX integrated driver ranges from 0.1V to 0.5V
Flicker-free 0-10V dimming capability, down to 10%
Total Harmonic Distortion: <20%
Construction
Suitable for damp location applications
Compatible with surface/wall mounting
Standard frosted polycarbonate lens diffuser
Surface mount (wall, ceiling) with brackets and screws
Stamped sheet-metal housing
Chain or cable suspending mount with brackets and V-hooks
Long-lasting powder coated finish with high durability
Performance
Suitable for damp locations Suitable for
installation in insulated ceilings (IC Rated) when
input power 10/12/16/20W
5CCT Field Adjustable: 2700K, 3000K, 3500K, 4000K, 5000K
Accurate colors: CRI≥80 Flicker-free 0-10V dimming capability, down to 10%
Operating temp range -40°F to 122°F (-40°C to 50°C)
Long-life, high-efficacy, micro-power leds
Lumen Maintenance, L70 > 100,000 hours Power
Factor: ≥0.9 for stable performance
Total Harmonic Distortion: <20%
Certifications & Regulatory
UL Listed for Damp Location
DLC 6.0 P
Warranty
5 Year Limited Warranty (see complete warranty terms for details)
Testing
IESNA LM-79 & IESNA LM-80 tested by 3rd-party laboratory
KEY FEATURES
LINE DRAWING
Mounting
performance
| PART # | SIZE | WATTAGE | CCT | LUMENS | EFFICACY (LM/W) | COLOR ACCURACY (CRI) |
|---|---|---|---|---|---|---|
| AL-AFX-S-LC2FT/20/16/12/10-CCT | 2FT | 20/16/12/10W | 2700/3000/3500/4000/5000K | 2500/2000/1500/1250 | 125 | 80 |
| AL-AFX-S-XC2FT/20/16/12/10-CCT | ||||||
| AL-AFX-S-TC2FT/20/16/12/10-CCT |
CONTROLS & SENSORS
ACCESSORIES
Documents & Download
COMPLIANCE
Logistics
Packaging
| PACKAGING CONFIGURATION | MASTER CARTON DIMENSIONS | MASTER CARTON WEIGHT | STANDARD PALLET QUANTITY | STANDARD PALLET WEIGHT | STANDARD PALLET DIMENSION |
|---|---|---|---|---|---|
| AL-AFX-S-LC2FT/20/16/12/10-CCT | 18.39" L x 14.25" W x 13.98" H | 20.84 | 200 | 900 | 48" x 48" x 75" |
| AL-AFX-S-XC2FT/20/16/12/10-CCT | 18.39" L x 14.25" W x 13.98" H | 20.84 | 200 | 900 | |
| AL-AFX-S-TC2FT/20/16/12/10-CCT | 18.39" L x 14.25" W x 13.98" H | 20.84 | 200 | 900 | 48" x 48" x 75" |
ORDERING MATRIX
ORDERING INFORMATION: AL-AFX-S-LC2FT
| MODEL | SIZE | WATTAGE | VOLTAGE | CCT | OPTIONAL ADD-ONS | COLOR |
|---|---|---|---|---|---|---|
| AL-AFX-S-LC2FT = 2FT L-Connector for AL-AFX-S | 2FT | 20/16/12/10W | [BLANK] = 120–277V | CCT = 2700K, 3000K, 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE / BK = Black |
| AL-AFX-S-XC2FT = 2FT X-Connector for AL-AFX-S | 2FT | 20/16/12/10W | [BLANK] = 120–277V | CCT = 2700K, 3000K, 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE / BK = Black |
| AL-AFX-S-TC2FT = 2FT T-Connector for AL-AFX-S | 2FT | 20/16/12/10W | [BLANK] = 120–277V | CCT = 2700K, 3000K, 3500K, 4000K, 5000K | EM = BATTERY BACKUP | WH = WHITE / BK = Black |
ACCESSORIES (SHIPPED SEPARATELY)
| MODEL | SKU NUMBER | PRODUCT DESCRIPTION |
|---|---|---|
| AL-AFX-S | AL-AFX-S-PT-CORD-10FT-WH | 10FT Cord for AL-AFX-S for Non-EM Fixture (White) |
| AL-AFX-S | AL-AFX-S-PT-CORD-10FT-BK | 10FT Cord for AL-AFX-S for Non-EM Fixture (Black) |
| AL-AFX-S | AL-AFX-S-PT-RMK-2FT | 2FT Recessed Mounting Kit for AL-AFX-S |
| AL-AFX-S | AL-AFX-S-PT-RMK-4FT | 4FT Recessed Mounting Kit for AL-AFX-S |
| AL-AFX-S | AL-AFX-S-PT-RMK-8FT | 8FT Recessed Mounting Kit for AL-AFX-S |
| AL-AFX-S | AL-AFX-S-PT-TG | T-Grid Suspension Kit for AL-AFX-S |
| AL-AFX-S | AL-AFX-S-PT-DSB | DC Sensor Box for AL-AFX-S |
